Sugar Hill Speedway - Weare, NH - kart racing
New Hampshire's Premier Kart Racing Facility

Points were updated on Monday, May 24th. Any questions, please email the speedway.

# TIGER "A" 5/2 5/9 5/16 TOTAL
21 Jeff Battle 33 45 45 123
14 Matthew Roberts 45 32 34 111
17 Ivan Kaffle 30 31 30 91
18 Dylan Gardner 28 28 28 84
         
# TIGER "B" 5/2 5/9 5/16 TOTAL
85 Curtis Hosley 44 45 45 134
73 Steven Niely 32 33 33 98
08 Tucker Collins 32 30 30 92
24 Connor Rogers 0 28 28 56
         
# Bambino 5/2 5/9 5/16 TOTAL
19 Trevor Gardner 45 45 45 135
         
# JR. SPTS. CHAMP 5/2 5/9 5/16 TOTAL
24 Jack Rogers 45 45 29 119
99 Dylan Boutwell 34 34 32 100
39 Bryan Noel 31 31 30 92
99 Dylan Duhaime 0 0 45 45
           
# JR. OUTLAW "A" 5/2 5/9 5/16 TOTAL
7 Jack Lithgow 38 45 45 128
8 DJ Lazelle 30 33 34 97
199 Nick Curdo 27 28 26 81
08 Ian MacDonald 28 0 30 58
11 Nate Walz 0 30 28 58
0 Jacob Todd 39 0 0 39
         
# SR. OUTLAW 5/2 5/9 5/16 TOTAL
88 Daniel Winter 45 40 40 125
         
# JR. Champ 5/2 5/9 5/16 TOTAL
37 Cassandra Burrant 34 45 38 117
8 DJ Lazelle 30 30 32 92
17 Dylan Duhaime 45 0 38 83
22 Brad Zahensky 28 22 27 77
35 Ashley Boutwell 20 0 25 45
42 Stephen Morsillo 0 0 15

15

         
# 125 TaG 5/2 5/9 5/16 TOTAL
Jim Hendrix 31   39 70
69 Alex Vorillas 45   0 45
7 Pat Lavin 0 0 39 39
34 Eric Allaire 24   0 24
         
# Rotax 5/2 5/9 5/16 TOTAL
5 Keith Tibbets 44 0 45 89
31 Steve Corriveau 30 0 9 39
9 Kevin Tibbets 34 0 0 34

Return to Sugar Hill Homepage

©2010 Sugar Hill Speedway. All rights reserved.
Website design, development, and maintenance by Bacon Graphics.